







Vellgoo Max 80 Pints Energy Star Dehumidifier for Basement with Drain Hose(3,500 Sq.Ft ) for Home
DryTank Features:
- ENERGY STAR® Most Efficient 2025
- Whole-home dehumidifier removes 34 pints daily
- Tank, hose, or garden hose dehumidifier drainage
- Faster drying energy efficient dehumidifier
- Auto-restart dehumidifier with 24-hour timer
| Model | DryTank-60 Pints |
| Dehumidification Range | 35-60pints |
| Space Coverage | ≤ 3,500 Sq Ft |
| Noise Level | 46 dB |
| Operation Modes | Custom, Turbo Mode, Comfort Mode |
| Special Features | Auto Defrost, Auto Restart,Auto Shutoff |
| Tank Capacity | 1.45 Gallons |
| ENERGY STAR® | Most Efficient 2025 |
- Dehumidifier ×1
- Drain hose ×1
- Garen hose adapter (In the bucket) ×1
- User manual ×1
- Extended Warranty Card ×1




Vellgoo Max 80 Pints Dehumidifier Specs
| Model | DryTank-60 Pints |
| Dehumidification Range | 35-60pints |
| Space Coverage | ≤ 3,500 Sq Ft |
| Noise Level | 46 dB |
| Operation Modes | Custom, Turbo Mode, Comfort Mode |
| Special Features | Auto Defrost, Auto Restart,Auto Shutoff |
| Tank Capacity | 1.45 Gallons |
| ENERGY STAR® | Most Efficient 2025 |
| Model | DryTank-60 Pints |
| Dehumidification Range | 35-60pints |
| Space Coverage | ≤ 3,500 Sq Ft |
| Noise Level | 46 dB |
| Operation Modes | Custom, Turbo Mode, Comfort Mode |
| Special Features | Auto Defrost, Auto Restart,Auto Shutoff |
| Tank Capacity | 1.45 Gallons |
| ENERGY STAR® | Most Efficient 2025 |
FAQ
Can I use the dehumidifier immediately after delivery?
We recommend letting the unit stand upright before first use.
Why does it need to rest upright after shipping?
Resting allows the refrigerant and compressor oil to settle properly for a smoother startup and long-term reliability.
Any question?How do I activate the Child Lock?
- Set the fan speed to Level
- Press and hold the Fan Speed button for about 3 seconds.
- The Child Lock icon will light up on the display to confirm it is locked.




















